Compression Load-cell TC series
TC-SR
It is a small, lightweight load cell. Attach it to adhesion or recess and use it.
- Features
- Ultra-compact, lightweight, thin, low capacity.
| Type | Unit | Rated.Capacity (R.C) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC-SR | N | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | 50 | 100 | 200 | 500 | |
| kN | 1 | 2 | 3 | 5 | 10 | 20 | 30 | 50 | 100 | 200 | 300 | 500 | 1000 | |
| Rated.Capacity (R.C) | Resonance Frequency | Weight (g) | |
|---|---|---|---|
| 5kN | 510kgf | 101kHz | 32g |
| 10kN | 1.02tf | 151kHz | 34g |
| Model | TC-SR |
|---|---|
| Safe Overload Rating | 150%R.C. |
| Rated Output (R.O.) | 1mV/V ±30% |
| Non-linearity | 1%R.O. |
| Hysteresis | 1%R.O. |
| Repeatability | 0.5%R.O. |
| Maximum Excitation | 6V |
| Input Terminal Resistance | 350Ω±15Ω |
| Output Terminal Resistance | 350Ω±15Ω |
| Insulation Resistance | > 1000MΩ |
| Compensated Temperature Range | 0℃ - 60℃ |
| Permissible Temperature Range | -10℃ - 60℃ |
| Temperature Effect on Zero Balance | 2%R.O./10℃ |
| Temperature Effect on Output | 1%R.C./10℃ |
