Pressure
TP-AR(T)
TEDS RoHS
Specifications
| Rated Capacity (R.C.) | Natural Frequency | Weight (g) |
|---|---|---|
| 500kPa | 17kHz | 220g |
| 1MPa | 17kHz | |
| 2MPa | 19kHz | |
| 5MPa | 34kHz | |
| 10MPa | 39kHz | |
| 20MPa | 68kHz | 300g |
| 30MPa | 70kHz | |
| 50MPa | 104kHz | |
| 100MPa | 100kHz | 400g |
| Model | TP-AR |
|---|---|
| Safe Overload Rating | 150%R.C. |
| Rated Output (R.O.) | 1.5mV/V±1% 0.75mV/V±1% (500KPa) |
| Linearity | 0.2%R.O. |
| Hysteresis | 0.2%R.O. |
| Repeatability | 0.3%R.O. |
| Safe Excitation Voltage | 10V |
| Input Terminal Resistance | 400±60Ω |
| Output Terminal Resistance | 350±3.5Ω |
| Insulation Resistance | 1000MΩ or more |
| Compensated Temperature Range | -10℃ - 60℃ |
| Permissible Temperature Range | -20℃ - 80℃ |
| Temperature Effect on Zero Balance | 0.2%R.O./10℃ |
| Temperature Effect on Output | 0.2%R.C./10℃ |
| Connector | NDIS-compliant receptacle |
| Attachment screw | G3/8 (PF3/8) G1/2 (PF1/2) (100MPa) |
| Body material | Stainless steel |
| TEDS | Built-in |
| Environmental compliance | RoHS 10 |
Outline Dimensions
500kPa~10MPa

20MPa~50MPa

100MPa


