Tension type load cell TT series
TT-FR(T)☐☐N/KN-G6
TEDS RoHSSmall size, light weight, corrosion resistance
Made in Japan
Specifications
| Model | Unit | Rated Capacity (R.C.) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TT-FR(T)☐☐N/KN-G6 | N | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | 50 | 100 | 200 | 500 | |
| kN | 1 | 2 | 3 | 5 | 10 | 20 | 30 | 50 | 100 | 200 | 300 | 500 | 1000 | |
| Rated Capacity (R.C.) | Natural Frequency | Weight (g) | |
|---|---|---|---|
| 500N | 51kgf | 3.6kHz | 0.24kg |
| 1kN | 102kgf | 5kHz | 0.24kg |
| 2kN | 204kgf | 6kHz | 0.24kg |
| 5kN | 510kgf | 7kHz | 0.24kg |
| 10kN | 1.02tf | 10kHz | 0.24kg |
| Model | TT-FR(T)☐☐N/KN-G6 |
|---|---|
| Safe Overload Rating | 150%R.C. |
| Rated Output (R.O.) | 2mV/V ±0.5% |
| Linearity | 0.15%R.O. |
| Hysteresis | 0.1%R.O. |
| Repeatability | 0.05%R.O. |
| Safe Excitation Voltage | 15V |
| Input Terminal Resistance | 425±50Ω |
| Output Terminal Resistance | 350±5Ω |
| Insulation Resistance | 1000MΩ or more (DC50V) |
| Compensated Temperature Range | -10℃ - 70℃ |
| Permissible Temperature Range | -10℃ - 70℃ |
| Temperature Effect on Zero Balance | 0.05%R.O./10℃ |
| Temperature Effect on Output | 0.05%R.C./10℃ |
| Cable | φ6mm, Shielded 6-Conductor wire, 5m direct connection |
| Body material | Stainless steel |
| TEDS | Built-in |
| Environmental compliance | RoHS 10 |
Outline Dimensions


