Tension / Compression Load Cell
Robot-cable
Robot-cable
TU-QR(T)☐☐N/KN-G3
TEDS RoHSCompact, lightweight and easy to use tension compression double load cell
Made in Japan
- Features
- Compact, lightweight · wide range of applications
Specifications
| Model | Unit | Rated Capacity (R.C.) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TU-QR(T)☐☐N/KN-G3 | N | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | 50 | 100 | 200 | 500 | |
| kN | 1 | 2 | 3 | 5 | 10 | 20 | 30 | 50 | 100 | 200 | 300 | 500 | 1000 | |
| Rated Capacity (R.C.) | Natural Frequency | Weight (g) | |
|---|---|---|---|
| 50N | 5.1kgf | 2.7kHz | 66.9g |
| 100N | 10.2kgf | 4.3kHz | 67.6g |
| 200N | 20.4kgf | 5.8kHz | 68.2g |
| 500N | 51kgf | 7.3kHz | 69.0g |
| 1kN | 102kgf | 10.0kHz | 70.0g |
| 2kN | 204kgf | 14.0kHz | 71.9g |
| Model | TU-QR(T)☐☐N/KN-G3 |
|---|---|
| Safe Overload Rating | 150%R.C. |
| Rated Output (R.O.) | 0.5mV/V or higher |
| Linearity | 0.5%R.O. |
| Hysteresis | 0.5%R.O. |
| Repeatability | 0.3%R.O. |
| Safe Excitation Voltage | 5V |
| Input Terminal Resistance | 350±20Ω |
| Output Terminal Resistance | 350±20Ω |
| Insulation Resistance | 1000MΩ or more (DC50V) |
| Compensated Temperature Range | 0℃ - 70℃ |
| Permissible Temperature Range | -10℃ - 70℃ |
| Temperature Effect on Zero Balance | 0.5%R.O./10℃ |
| Temperature Effect on Output | 0.5%R.C./10℃ |
| Cable | φ3mm 6-core robot cable 3 m with bare lead wires |
| Body material | Stainless steel |
| Environmental compliance | RoHS 10 |
Outline Dimensions


